Price computing scale with thermal label barcode printer (Product of Taiwan)
Suitable for Supermarket, Mini Market, Seafood Store, Warehouse packing or checking etc.
General Specification
Capacity: | 6 kg x 1 g | 15 kg x 2 g | 30 kg x 5 g |
Display Resolution: | 1/3000 | 1/7500 | 1/15000 |
LCD: | Double-faced, Auto back-light LCD, Alpha Numeric Lattice | ||
Operation Temperature: | 0?C ~ 40?C , 10% ~ 85 % R.H. | ||
Storage Environment: | -20?C ~ 85?C , 5 % ~ 95 % R.H. | ||
Power Consumption: | Sleeping Mode: 3W Printing Mode: 30W |
||
Weight: | 8.6 kg | ||
PLU Quantity: | 1024 pcs (Expandable) | ||
Power Source: | AC115V / 220V / 240V 50/60 Hz Adaptor | ||
Thermal Printer Head: | 56 mm width 203 dot/in |
Reviews
There are no reviews yet.