Single Point Load Cell (low profile)
Suitable for Bench Scale, Floor Scale and Platform Scale.
General Specification:
Accuracy Class: | OIML R60 C3 | Temperature Effect on Span: | 0.014 |
Rated Output (mv/v): | 2.0+/- 0.2 | Temperature Effect on Zero: | 0.017 |
Combined Error ( %FS ): | 0.02 | Compensated Temperature: | -10 ~ +40 |
Non-linearity ( %FS ): | 0.017 | Operating Temperature: | -35 ~ +65 |
Non-repeatability ( %FS ): | 0.01 | Recommended Excitation (v): | 5 ~ 12 |
Creep (30min): | 0.015 | Excitation (v): | 18 (DC) |
Input Resistance: | 400+/- 6 ohms | Safe Overload (%FS): | 150 |
Output Resistance: | 350+/- 3 ohms | Ultimate Overload (%FS): | 300 |
Insulation Resistance: | 5000 (M ohms) | Protection Class: | IP-65 |
Zero Balance (%FS): | 2 | Cable Length (M): | 0.4 |
Reviews
There are no reviews yet.