| Weight | 0.3 kg |
|---|---|
| Dimensions | 12.4 × 8.5 × 5.7 cm |
BP-203 Bluetooth Mini Printer
RM180.00
Specifications
| Printing Method | Thermal dot line printing |
| Printing Resolution | 203dpi, 8dots/mm |
| Printing Speed (Max) | 70mm/s |
| Paper Width | 58mm |
| Valid Printing Width | 48mm |
| Paper Thickness | 60~80µm |
| Roller Diameter | ≤540mm |
| Loading Mechanism | Easy loading mechanism |
| Interface | Bluetooth and USB |
| Character Set Font | ASCll:9×17,12×24, Multiple code pages support |
| Barcode Symbologies 1D | UPC-A, UPC-E, EAN8, EAN13, CODE39, ITF, CODEBAR, CODE128, CODE93 |
| Barcode Symbologies | QR code |
| Graphics | Supports bitmap printing with different density and user- defined bitmap printing (Max. 40K per bitmap, and Max. 64K in total) |
| Detection Sensors | Paper out/low battery |
| LED Indicator Power | Red |
| LED Indicator Bluetooth | Blue |
| LED Indicator Charging | Green |
| LED Indicator Error/Paper out |
Blue |
| Charging Charger | 5V/1A adapter |
| Battery | 1500mAh/7.4V rechargeable Li-ion battery. Full charge can print 350~300m (printing density :512.5%) or 250~300m (printing density :525%) |
| Physical Characteristics | -5°C ~ 50°C, 25% ~ 80% R.H, no condensation |
| Physical Characteristics Storage | -40°C ~ 60°C, 5% ~ 95% R.H, no condensation |
| Dimension | 124x85x57mm (WxDxH) |
| Weight | 190g (without paper roll) |
| Software SOK | Android and iOS |
| Software Driver | Win7/Win8/Win10 |



Reviews
There are no reviews yet.