| Weight | 0.8 kg |
|---|---|
| Dimensions | 1.4 × 0.7 × 1.2 cm |
THERMAL MINI PRINTER TP-205
RM480.00
Product Details
| Specifications | |
| Printing Method | Line thermal printing |
| Printing Speed | 30-50mm/s |
| Resolution | 203dpi (8 dots/mm), 384 dots/line |
| Effective Print Width | 48mm |
| Paper Feed Increment | 0.125mm |
| Western Characters | – 5×7 dot matrix ASCII: 96 characters |
| – 6×8 dot matrix ASCII: 128 characters | |
| – 12×24 dot matrix ASCII: 224 characters | |
| Chinese Characters | 24-dot matrix model; includes 24×24 GBK font library, supports outline font printing |
| Paper Out Detection | Yes |
| Parallel Port | DB-25 connector (compatible with CENTRONICS) |
| Serial Port | DB-9 female connector (standard RS232 or TTL) |
| USB Port | USB-B |
| Power Input | AC110-240V |
| Power Output | DC12V / 2.6A |
| Buffer Memory | 2K / 64K |
| Command System | ESC/POS commands, compatible with I BM/EPSON ESC/P |
| Driver Support | WIN2000 I NT I XP / WIN? |
| Print Head Life | 50km |
| Thermal Paper (Standard) | Width: 57 ± 0.5mm, Outer diameter::; 50mm |
| Label Paper | Label width: 10-12mm, Backing width: 57mm, Label height 2cm, Outer diameter ::; 50mm |
| Paper Loading | Clamshell design, easy paper replacement |
| Cutting Method | Manual tear |
| Operating Temp/Humidity | -10°C to 55°C I 10%-80% RH |
| Storage Temp/Humidity | -20°C to 60°C I 10%-90% RH |
| Weight (Without Paper) | Approx. 185g |
| Dimensions (L x W x H) | 145mm x 109mm x 73mm |




Reviews
There are no reviews yet.